<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wide Open Camera</title>
	<atom:link href="http://wideopencamera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideopencamera.com</link>
	<description>Motion &#38; Stills</description>
	<lastBuildDate>Mon, 20 May 2013 22:18:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flickr Gives a Terabyte to All Users, Still Max 3 Mins of Video</title>
		<link>http://wideopencamera.com/just-the-cut/flickr-gives-a-terabyte-to-all-users-still-max-3-mins-of-video/</link>
		<comments>http://wideopencamera.com/just-the-cut/flickr-gives-a-terabyte-to-all-users-still-max-3-mins-of-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:18:34 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8445</guid>
		<description><![CDATA[Flickr just announced 1 TB of storage for all users. Absolutely bonkers, I&#8217;m moving my photos back over there soon and keeping most of them private. The average person never has to back-up their photo collection again, granted, I&#8217;d still keep a local copy, going online for your own photos is silly, but I trust Yahoo (Flickr&#8217;s owner) enough that they won&#8217;t lose it. While that is crazy awesome, I am disappointed that they didn&#8217;t even make the slightest effort to improve their video hosting. Still 3 minute cap on 1080p video&#8230; unfortunate for them because I know I don&#8217;t hold a ton of loyalty to YouTube or Vimeo, both are great options but have shortcomings, if they merely matched Vimeo&#8217;s offerings and threw in a few more bells and whistles for pro users, I&#8217;d jump over for all future hosting. Step it up Flickr, you just won the photo hosting race, now get the video market! Either way, we all take tons of photos nowadays, now you have a digital archive you can log into anywhere.]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/flickr-gives-a-terabyte-to-all-users-still-max-3-mins-of-video/&text=Flickr Gives a Terabyte to All Users, Still Max 3 Mins of Video" target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p><a href="http://blog.flickr.net/en/2013/05/20/a-better-brighter-flickr/" target="_blank">Flickr</a> just announced 1 TB of storage for all users. Absolutely bonkers, I&#8217;m moving my photos back over there soon and keeping most of them private.</p>
<p>The average person never has to back-up their photo collection again, granted, I&#8217;d still keep a local copy, going online for your own photos is silly, but I trust Yahoo (Flickr&#8217;s owner) enough that they won&#8217;t lose it.</p>
<p>While that is crazy awesome, I am disappointed that they didn&#8217;t even make the slightest effort to improve their video hosting. Still <a href="http://blog.flickr.net/en/2013/05/20/a-better-brighter-flickr/" target="_blank">3 minute cap on 1080p video</a>&#8230; unfortunate for them because I know I don&#8217;t hold a ton of loyalty to YouTube or Vimeo, both are great options but have shortcomings, if they merely matched Vimeo&#8217;s offerings and threw in a few more bells and whistles for pro users, I&#8217;d jump over for all future hosting.</p>
<p>Step it up Flickr, you just won the photo hosting race, now get the video market!</p>
<p>Either way, we all take tons of photos nowadays, now you have a digital archive you can log into anywhere.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-84460"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/flickr-gives-a-terabyte-to-all-users-still-max-3-mins-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp Stabilizer VFX: All New Features for Your Favorite Post-Stabilization Tool</title>
		<link>http://wideopencamera.com/just-the-cut/warp-stabilizer-vfx/</link>
		<comments>http://wideopencamera.com/just-the-cut/warp-stabilizer-vfx/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:45:59 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[post tutorial]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[warp stabilizer]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8433</guid>
		<description><![CDATA[Warp Stabilizer is one of the most invaluable features in Premiere, and now it&#8217;s got a big brother in After Effects CC, Warp Stabilizer VFX. It lets you control track points, preserve framing, and more. With dynamic link, this is still a super fast and easy to implement tool if you aren&#8217;t getting the results you like from the standard Warp Stabilizer filter in Premiere. Check out Adobe&#8217;s own tutorial on how to stabilize one object in your frame. &#160;]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/warp-stabilizer-vfx/&text=Warp Stabilizer VFX: All New Features for Your Favorite Post-Stabilization Tool" target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>Warp Stabilizer is one of the most invaluable features in Premiere, and now it&#8217;s got a big brother in After Effects CC, Warp Stabilizer VFX. It lets you control track points, preserve framing, and more. With dynamic link, this is still a super fast and easy to implement tool if you aren&#8217;t getting the results you like from the standard Warp Stabilizer filter in Premiere.</p>
<p>Check out <a href="http://adobe.ly/18TRqV2" target="_blank">Adobe&#8217;s own tutorial</a> on how to stabilize one object in your frame.</p>
<p>&nbsp;</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-84340"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/warp-stabilizer-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorgrade Your Film to Look Like a Summer Blockbuster!</title>
		<link>http://wideopencamera.com/just-the-cut/colorgrade-your-film-to-look-like-a-summer-blockbuster/</link>
		<comments>http://wideopencamera.com/just-the-cut/colorgrade-your-film-to-look-like-a-summer-blockbuster/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:28:15 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorgrade]]></category>
		<category><![CDATA[colorist]]></category>
		<category><![CDATA[filmlook]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8426</guid>
		<description><![CDATA[Juan Melara gives a great tutorial on how to emulate that classic blockbuster blue-warm look. He starts of with some great example footage and comparison then dives in real quickly to show you the LUTs and tricks to fine tune this appearance. This is an easy way to up the production value of your film and isn&#8217;t incredibly complicated, just requires some patience, a good eye, and knowledge of Resolve, or your preferred color tool. I love color and tutorials like this are invaluable and help you approach color with even better understanding. Check his post for even more in-depth information. Here is Juan&#8216;s pre-requisite knowledge for following this tutorial. In this tutorial I assume you have some basic Resolve knowledge and you’re able to setup up projects, import footage, apply LUTs and create nodes. I also assume you have a basic grasp of colour correction and colour correction best practices. If you’re new to Resolve or colour correction/grading in general, I recommend you check out some of the resources at the bottom of this post. He also supplied links to Resolve, his sample footage, and the LUTs he used so you can follow along. Davinci Resolve. Download the free Lite version from Blackmagic Design. The footage I use. All the files in their original R3D format can be downloaded from here. If your system isn’t up to the task of handling 5k footage, let me know and I’ll look at creating 1080p/720p versions… The film print emulation LUTs. Download them here and read this post for instructions on how to install and use them. If you are grading your own footage not in log format, download the video2log Input LUT from here.]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/colorgrade-your-film-to-look-like-a-summer-blockbuster/&text=Colorgrade Your Film to Look Like a Summer Blockbuster!" target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p><a href="http://juanmelara.com.au/the-summer-blockbuster-colour-grading-tutorial/" target="_blank">Juan Melara</a> gives a great tutorial on how to emulate that classic blockbuster blue-warm look. He starts of with some great example footage and comparison then dives in real quickly to show you the LUTs and tricks to fine tune this appearance. This is an easy way to up the production value of your film and isn&#8217;t incredibly complicated, just requires some patience, a good eye, and knowledge of Resolve, or your preferred color tool.</p>
<p>I love color and tutorials like this are invaluable and help you approach color with even better understanding. Check <a href="http://juanmelara.com.au/the-summer-blockbuster-colour-grading-tutorial/" target="_blank">his post</a> for even more in-depth information.</p>
<p>Here is <a href="https://twitter.com/juandmelara" target="_blank">Juan</a>&#8216;s pre-requisite knowledge for following this tutorial.</p>
<blockquote><p>In this tutorial I assume you have some basic Resolve knowledge and you’re able to setup up projects, import footage, apply LUTs and create nodes. I also assume you have a basic grasp of colour correction and colour correction best practices. If you’re new to Resolve or colour correction/grading in general, I recommend you check out some of the resources at the bottom of this post.</p></blockquote>
<p>He also supplied links to Resolve, his sample footage, and the LUTs he used so you can follow along.</p>
<ol>
<li>Davinci Resolve. Download the free Lite version from <a title="Davinci Resolve Download" href="http://www.blackmagicdesign.com/support/" target="_blank">Blackmagic Design</a>.</li>
<li>The footage I use. All the files in their original R3D format can be downloaded from <a href="http://juanmelara.com.au/downloads/tutorials/01_summer_blockbuster.zip" target="_blank">here</a>. If your system isn’t up to the task of handling 5k footage, let me know and I’ll look at creating 1080p/720p versions…</li>
<li>The film print emulation LUTs. Download them <a href="http://juanmelara.com.au/downloads/log2hd_cube_luts.zip" target="_blank">here</a> and read <a href="http://juanmelara.com.au/print-film-emulation-luts-for-download/" target="_blank">this post</a> for instructions on how to install and use them. If you are grading your own footage not in log format, download the video2log Input LUT from <a href="http://juanmelara.com.au/downloads/video2log_lut.zip" target="_blank">here</a>.</li>
</ol>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-84270"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/colorgrade-your-film-to-look-like-a-summer-blockbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A workflow for shooting raw video on the 5D</title>
		<link>http://wideopencamera.com/just-the-cut/a-workflow-for-shooting-raw-video-on-the-5d/</link>
		<comments>http://wideopencamera.com/just-the-cut/a-workflow-for-shooting-raw-video-on-the-5d/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:42:47 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon 5d]]></category>
		<category><![CDATA[canon 5d mark ii]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[magic lantern]]></category>
		<category><![CDATA[Natums]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw 5D]]></category>
		<category><![CDATA[wide open camera]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8417</guid>
		<description><![CDATA[While I still don&#8217;t think the 5D raw hack is worth taking onto professional gigs, I don&#8217;t blame people for being tempted to try it out. Do so at your own risk of course, but here is a solid tutorial on how to actually use these files once you get them out of the camera. And here are some links for all you need to hack the shit out of your 5D and get some rawz. Courtesy of Planet5D. &#160; Download raw file, H.264 comparison shot, and the raw2dng.exe file here: www.neumannfilms.net/ Tutorial on how to make SD/CF card bootable/install Magic Lantern: www.youtube.com/watch?v=mMpJdM Follow Magic Lantern on Facebook or Twitter for updates: www.facebook.com/magiclantern Check out our website or like and follow on Facebook and Twitter: www.neumannfilms.net/ www.facebook.com/NeumannFilms twitter.com/Neumannfilms &#160; And also check out the raw test, &#8220;Smith Rock&#8221; by @Neumannfilms.]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/a-workflow-for-shooting-raw-video-on-the-5d/&text=A workflow for shooting raw video on the 5D" target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>While I still don&#8217;t think the 5D raw hack is worth taking onto professional gigs, I don&#8217;t blame people for being tempted to try it out. Do so at your own risk of course, but here is a solid tutorial on how to actually use these files once you get them out of the camera.</p>
<p>And here are some links for all you need to hack the shit out of your 5D and get some rawz. Courtesy of <a href="http://blog.planet5d.com/2013/05/magic-lantern-raw-video-workflow-tutorial/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Planet5dBlog+%28Planet5D+Blog%29" target="_blank">Planet5D</a>.</p>
<p>&nbsp;</p>
<p>Download raw file, <a title="H.264/MPEG-4 AVC - Wikipedia, the free encyclopedia" href="http://blog.planet5d.com/cb" target="_blank">H.264</a> comparison shot, and the raw2dng.exe file here:</p>
<p><a title="http://www.neumannfilms.net/" href="http://www.neumannfilms.net/" target="_blank">www.neumannfilms.net/</a></p>
<p>Tutorial on how to <a href="http://blog.planet5d.com/2013/03/its-the-lighting-that-make-dslrs-look-great/">make</a> SD/CF card bootable/install <a title="Magic Lantern Firmware Wiki" href="http://blog.planet5d.com/vkm" target="_blank">Magic Lantern</a>:</p>
<p><a title="http://www.youtube.com/watch?v=mMpJdM" href="http://www.youtube.com/watch?v=mMpJdM" rel="shadowbox[sbpost-8417];player=swf;width=640;height=385;" target="_blank">www.youtube.com/watch?v=mMpJdM</a></p>
<p>Follow <a title="Magic Lantern Firmware Wiki" href="http://blog.planet5d.com/vkm" target="_blank">Magic Lantern</a> on Facebook or Twitter for updates:</p>
<p><a title="https://www.facebook.com/magiclantern" href="https://www.facebook.com/magiclantern" target="_blank">www.facebook.com/magiclantern</a></p>
<p>Check out our website or like and follow on Facebook and Twitter:</p>
<p><a title="http://www.neumannfilms.net/" href="http://www.neumannfilms.net/" target="_blank">www.neumannfilms.net/</a></p>
<p><a title="http://www.facebook.com/NeumannFilms" href="http://www.facebook.com/NeumannFilms" target="_blank">www.facebook.com/NeumannFilms</a></p>
<p><a title="https://twitter.com/Neumannfilms" href="https://twitter.com/Neumannfilms" target="_blank">twitter.com/Neumannfilms</a></p>
<p>&nbsp;</p>
<p>And also check out the raw test, &#8220;Smith Rock&#8221; by <a href="twitter.com/Neumannfilms" target="_blank">@Neumannfilms</a>.</p>
<p><a href="http://www.youtube.com/watch?v=Wm8A7FH2Qg4" rel="shadowbox[sbpost-8417];player=swf;width=640;height=385;"><img src="http://img.youtube.com/vi/Wm8A7FH2Qg4/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=Wm8A7FH2Qg4" rel="shadowbox[sbpost-8417];player=swf;width=640;height=385;">Click here to view the video on YouTube</a>.</p>

<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-84180"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/a-workflow-for-shooting-raw-video-on-the-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360Hero &#8211; The GoPro Rig for panoramas and 360 video.</title>
		<link>http://wideopencamera.com/just-the-cut/360hero/</link>
		<comments>http://wideopencamera.com/just-the-cut/360hero/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:27:55 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[360hero]]></category>
		<category><![CDATA[camera rig]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[gopro here2]]></category>
		<category><![CDATA[gopro hero3]]></category>
		<category><![CDATA[Natums]]></category>
		<category><![CDATA[video stitching]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8403</guid>
		<description><![CDATA[A pretty nifty looking little rig gives new life to your GoPro Hero2 or your nice new Hero3. With easy to use mounting and software to help you stitch it together, I&#8217;m pretty into this gimmicky awesome fun. I love a new creative use for the GoPro and I might have to grab a few more so I can try this out next time I&#8217;m shooting a concert, would be fun to find a way to have it bounce around the crowd giving a crazy perspective and being able to reframe and chose the ideal side of the shot with all that gooey resolution. I think it&#8217;s a bit pricy but if the software you get works well, then it might be worth it if you can find a good use. &#160; &#160; &#160; Some details from OliviaTech: Some bits on the video stitching software that 360 Heros uses: PTGui has a solution however entails you to be a file management manager but does supply great results and most 360 video today is using this method. Kolor also has another solution. Drag and drop in your 6 video files, choose your start and stop video sequence and walk away. The software then slices each video frame by frame and builds the MP4 file on the fly plus you can create separate JPG files to import and image sequences. Video-Stitch also has a GPU solution which is extremely fast and works in either batch or GUI interface mode. Here you set the stitch in PTGui then Video-Stitch converts the template and generates extremely fast interactive 360 video.]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/360hero/&text=360Hero - The GoPro Rig for panoramas and 360 video." target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>A pretty nifty looking little rig gives new life to your GoPro Hero2 or your nice new Hero3. With easy to use mounting and software to help you stitch it together, I&#8217;m pretty into this gimmicky awesome fun. I love a new creative use for the GoPro and I might have to grab a few more so I can try this out next time I&#8217;m shooting a concert, would be fun to find a way to have it bounce around the crowd giving a crazy perspective and being able to reframe and chose the ideal side of the shot with all that gooey resolution. I think it&#8217;s a bit pricy but if the software you get works well, then it might be worth it if you can find a good use.</p>
<p><a href="http://www.360heros.com/2013/03/360-heros-360-scuba-video-underwater-in-belize/?ref=OliviaTech.com"><img class="alignleft size-medium wp-image-8409" alt="" src="http://wideopencamera.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-6.54.53-AM-1-300x117.png" width="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Some details from <a href="http://oliviatech.com/360heros-gopro-camera-holder-with-snake-river-prototyping-technology" target="_blank">OliviaTech</a>:</p>
<p><em>Some bits on the video stitching software that 360 Heros uses:</em></p>
<ul>
<li>PTGui has a solution however entails you to be a file management manager but does supply great results and most 360 video today is using this method.</li>
<li>Kolor also has another solution. Drag and drop in your 6 video files, choose your start and stop video sequence and walk away. The software then slices each video frame by frame and builds the MP4 file on the fly plus you can create separate JPG files to import and image sequences.</li>
<li>Video-Stitch also has a GPU solution which is extremely fast and works in either batch or GUI interface mode. Here you set the stitch in PTGui then Video-Stitch converts the template and generates extremely fast interactive 360 video.</li>
</ul>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-84040"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/360hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Care About Raw Video from the 5D</title>
		<link>http://wideopencamera.com/just-the-cut/why-i-dont-care-about-raw-video-from-the-5d/</link>
		<comments>http://wideopencamera.com/just-the-cut/why-i-dont-care-about-raw-video-from-the-5d/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:46:38 +0000</pubDate>
		<dc:creator>Nate Weber</dc:creator>
				<category><![CDATA[Just the Cut]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon 5d]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[magic lantern]]></category>
		<category><![CDATA[Natums]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8389</guid>
		<description><![CDATA[The 5DIII now has raw video, so what? For me, it changes nothing. I have done the magic lantern thing with my T2i, it brought an impressive array of features to a budget camera. I don&#8217;t think it really made it a good enough tool to still bring onto sets though, in 2011 or now. It&#8217;s stable for a hack but it voids your warranty and didn&#8217;t raise the quality of the video enough to validate its inherent risk. The cool thing is there are now several cameras under $10k that can shoot raw video, something unheard of just over a year ago. How times change. I still don&#8217;t use any of them and most my current projects are shot on RED (I&#8217;m not particularly a fan of their raw but it&#8217;s undeniable popular especially in music videos) or a non-raw camera. I must be trapped in 2012! No, I think the working industry isn&#8217;t trying to chase the latest craze and is focused on keeping the machine moving, nobody has time to learn a new camera when you already have a powerful well-equipped camera set to go. We get lost in the hype online when we play armchair camera designer. As impressive as it is that we have raw video out of the 5D, I won&#8217;t be looking forward to getting footage from it. I&#8217;m sure it&#8217;ll look great but there is an inherent lack of professionalism when using hacked cameras (or on some sets, a DSLR is just not acceptable regardless). Sure, I&#8217;m with you in saying these cameras are being cut off at the knees by manufacturers protecting their high-end models, but you are paying for a support system, reliability, and a package that is recognized and respected in the industry. CF cards are being capped out with the data rate on raw and dropped frames or corruption is far more likely to happen as a result of offloading the buffer. Just unnecessary risks all around. I am also just not a fan of raw. It&#8217;s incredibly powerful but entirely unnecessary when you do things right the first time. I&#8217;ve been vocal about my advocacy for 10-bit 4:2:2 codecs like ProRes and DNxHD on twitter for a while. They are strong enough compression to stand up under heavy manipulation and are lightweight so you don&#8217;t need to be running a dedicated editing workhorse or a ton of storage space. It&#8217;s getting more manageable as Moore&#8217;s Law carries us into more power and storage at an affordable price but I still view it as overkill in most environments even if it is manageable. The fact that the most readily available options below $5000 are either raw or h264 variants is really frustrating for budget shooting. I hope for legitimate options between those extremes to be the next wave of advancements. That&#8217;s like picking between DVD and IMAX when all you need is a good home theatre and bluray. While it&#8217;s exciting that we are finally getting the full...]]></description>
				<content:encoded><![CDATA[<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://wideopencamera.com/just-the-cut/why-i-dont-care-about-raw-video-from-the-5d/&text=Why I Don't Care About Raw Video from the 5D" target="_blank" title="Click here if you like this article.">
						<img src="http://wideopencamera.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The <a href="https://www.facebook.com/magiclantern.firmware?group_id=0" target="_blank">5DIII now has raw video</a>, so what?</p>
<p>For me, it changes nothing. I have done the magic lantern thing with my T2i, it brought an impressive array of features to a budget camera. I don&#8217;t think it really made it a good enough tool to still bring onto sets though, in 2011 or now. It&#8217;s stable for a hack but it voids your warranty and didn&#8217;t raise the quality of the video enough to validate its inherent risk.</p>
<p>The cool thing is there are now several cameras under $10k that can shoot raw video, something unheard of just over a year ago. How times change. I still don&#8217;t use any of them and most my current projects are shot on RED (I&#8217;m not particularly a fan of their raw but it&#8217;s undeniable popular especially in music videos) or a non-raw camera. I must be trapped in 2012! No, I think the working industry isn&#8217;t trying to chase the latest craze and is focused on keeping the machine moving, nobody has time to learn a new camera when you already have a powerful well-equipped camera set to go. We get lost in the hype online when we play armchair camera designer.</p>
<p>As impressive as it is that we have raw video out of the 5D, I won&#8217;t be looking forward to getting footage from it. I&#8217;m sure it&#8217;ll look great but there is an inherent lack of professionalism when using hacked cameras (or on some sets, a DSLR is just not acceptable regardless). Sure, I&#8217;m with you in saying these cameras are being cut off at the knees by manufacturers protecting their high-end models, but you are paying for a support system, reliability, and a package that is recognized and respected in the industry. CF cards are being capped out with the data rate on raw and dropped frames or corruption is far more likely to happen as a result of offloading the buffer. Just unnecessary risks all around.</p>
<p>I am also just not a fan of raw. It&#8217;s incredibly powerful but entirely unnecessary when you do things right the first time. I&#8217;ve been vocal about my advocacy for 10-bit 4:2:2 codecs like ProRes and DNxHD on <a title="Twitter" href="http://twitter.com/natums" target="_blank">twitter</a> for a while. They are strong enough compression to stand up under heavy manipulation and are lightweight so you don&#8217;t need to be running a dedicated editing workhorse or a ton of storage space. It&#8217;s getting more manageable as Moore&#8217;s Law carries us into more power and storage at an affordable price but I still view it as overkill in most environments even if it is manageable.</p>
<p>The fact that the most readily available options below $5000 are either raw or h264 variants is really frustrating for budget shooting. I hope for legitimate options between those extremes to be the next wave of advancements. That&#8217;s like picking between DVD and IMAX when all you need is a good home theatre and bluray.</p>
<p>While it&#8217;s exciting that we are finally getting the full power out of the 5D, I hope that it doesn&#8217;t set a precedence for hacking cameras and instead sets a precedence for manufacturers to deliver the better compression options in all cameras.</p>
<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-83900"></div></div>]]></content:encoded>
			<wfw:commentRss>http://wideopencamera.com/just-the-cut/why-i-dont-care-about-raw-video-from-the-5d/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video: New Carl Zeiss Touit AF Lenses Explained.</title>
		<link>http://wideopencamera.com/cameras/video-new-carl-zeiss-touit-af-lenses-explained/</link>
		<comments>http://wideopencamera.com/cameras/video-new-carl-zeiss-touit-af-lenses-explained/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:04:14 +0000</pubDate>
		<dc:creator>Jared Abrams</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[auto focus lenses]]></category>
		<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[carl zeiss]]></category>
		<category><![CDATA[dslr lenses]]></category>
		<category><![CDATA[Jared abrams]]></category>
		<category><![CDATA[jared wide open camera]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[new czrl zeiss lenses]]></category>
		<category><![CDATA[new zeiss AF lenses]]></category>
		<category><![CDATA[touit]]></category>
		<category><![CDATA[touit lens]]></category>
		<category><![CDATA[wide open camera]]></category>
		<category><![CDATA[woc]]></category>
		<category><![CDATA[zeiss]]></category>
		<category><![CDATA[zeiss lenses]]></category>
		<category><![CDATA[zeiss touit]]></category>
		<category><![CDATA[zeiss touit lenses]]></category>

		<guid isPermaLink="false">http://wideopencamera.com/?p=8361</guid>
